Agendas
Date | File |
---|---|
21st Mar 2022 | Agenda 21.03.22 |
Minutes
Date | File |
---|---|
30th May 2022 | APM Notes 30 May 22 |
30th May 2022 | Minutes 30.05.22 |
21st Mar 2022 | Minutes 21.03.22 |
Agendas
Date | File |
---|---|
13th Dec 2021 | Agenda 13.12.21 |
13th Dec 2021 | OPC Draft Budget 2223 |
13th Sep 2021 | Agenda 13.09.21 |
13th Sep 2021 | Spend against budget 07.09.21 |
17th May 2021 | Agenda 17.05.21 |
28th Apr 2021 | APM Agenda 28 Apr 21 |
15th Mar 2021 | Agenda 15.03.21 |
Minutes
Date | File |
---|---|
13th Dec 2021 | Minutes 13.12.21 |
13th Sep 2021 | Minutes 13.09.21 |
17th May 2021 | Minutes 17.05.21 |
28th Apr 2021 | APM Notes 28 Apr 21 |
15th Mar 2021 | Minutes 15.03.21 |
Agendas
Date | File |
---|---|
14th Dec 2020 | Agenda 14.12.20 |
14th Dec 2020 | OPC Draft budget 2122 |
12th Oct 2020 | Agenda 12 Oct 20 |
22nd Jun 2020 | Agenda 22 Jun 20 |
22nd Jun 2020 | OPC blank Gov Stmt 1920 |
22nd Jun 2020 | End of year explanations of variances 1920 |
22nd Jun 2020 | OPC 1920 exemption certificate |
22nd Jun 2020 | OPC internal audit pg 1920 |
22nd Jun 2020 | End of year reconciliation 1920 |
22nd Jun 2020 | OPC Accounting statements 1920 |
22nd Jun 2020 | OPC Internal audit report 1920 |
16th Mar 2020 | Financial regulations Mar 2020 |
16th Mar 2020 | OPC Risk assessment Mar 20 |
16th Mar 2020 | Agenda 16 Mar 20 |
Minutes
Date | File |
---|---|
14th Dec 2020 | Minutes 14.12.20 |
12th Oct 2020 | Minutes 12 Oct 20 |
22nd Jun 2020 | Minutes 22 Jun 20 |
16th Mar 2020 | Minutes 16 Mar 20 |
Agendas
Date | File |
---|---|
9th Dec 2019 | Agenda 09 Dec 19 |
5th Aug 2019 | OPC Standing Orders Aug 2019 |
5th Aug 2019 | Agenda 05 Aug 19 |
5th Aug 2019 | Spend to date 31.07.19 |
13th May 2019 | End of year reconciliation 1819 |
13th May 2019 | APM Agenda 13 May 19 |
13th May 2019 | OPC accounting stmts 1819 |
13th May 2019 | End of year explanations of variances 1819 |
13th May 2019 | Accounts 1819 |
13th May 2019 | Agenda 13 May 19 |
4th Mar 2019 | OPC Risk assessment Mar 19 |
4th Mar 2019 | Asset register as at end of 1819 |
4th Mar 2019 | Financial regulations Mar 2019 |
4th Mar 2019 | Agenda 04 Mar 19 |
4th Mar 2019 | Spend against budget 04.03.19 |
7th Jan 2019 | Agenda 07 Jan 19 |
Minutes
Date | File |
---|---|
9th Dec 2019 | Minutes 09 Dec 19 |
9th Dec 2019 | Proposed budget 2021 |
5th Aug 2019 | Minutes 05 Aug 19 |
13th May 2019 | APM Minutes 13 May 19 |
13th May 2019 | Minutes 13 May 19 |
4th Mar 2019 | Minutes 04 Mar 19 |
7th Jan 2019 | Minutes 07 Jan 19 |
Agendas
Date | File |
---|---|
16th Oct 2018 | Agenda 16 Oct 18 |
31st Jul 2018 | Agenda 31 Jul 18 |
29th May 2018 | Agenda 29 May 18 |
5th Mar 2018 | Agenda 5 Mar 18 |
15th Jan 2018 | Agenda 15 Jan 18 |
Minutes
Date | File |
---|---|
16th Oct 2018 | Minutes 16 Oct 18 |
31st Jul 2018 | Minutes 31 Jul 18 |
29th May 2018 | Minutes 29 May 18 |
5th Mar 2018 | Minutes 5 Mar 18 |
15th Jan 2018 | Minutes 15 Jan 18 |
Agendas
Date | File |
---|---|
4th Dec 2017 | Agenda 4 Dec 17 |
30th Oct 2017 | Agenda 30 Oct 17 |
9th Sep 2017 | APM Agenda 09 Sep 17 |
31st Jul 2017 | Agenda 31 Jul 17 |
8th May 2017 | Agenda 08 May 17 |
Minutes
Date | File |
---|---|
4th Dec 2017 | Minutes 4 Dec 17 |
30th Oct 2017 | Minutes 30 Oct 17 |
9th Sep 2017 | APM Minutes 09 Sep 17 |
31st Jul 2017 | Minutes 31 Jul 17 |
8th May 2017 | Minutes 08 May 17 |
13th Mar 2017 | Minutes 13 Mar 17 |
30th Jan 2017 | Minutes 30 Jan 17 |